Description
Nutritional Facts
Per 8 fl oz | Daily Value (%) | |
Calories | 91 | |
Calories from Fat | 25 | |
Total Fat | 1.94 g | |
Saturated Fat | 1.40 g | |
Trans Fat | 0 g | |
Cholesterol | 0.005 mg | 0% |
Sodium | 51.10 mg | 2% |
Carbohydrate | 15.86 g | |
Dietary Fiber | 0.21 g | |
Sugars | 12.57 g | |
Protein | 2.64 g | |
Vitamin A | 0% | |
Potassium | 181.00mg | 5.17% |
Calcium | 81.00mg | 8.1% |
Iron | 0.30mg | 1.66% |
% daily values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.